Product Description
*If you would like the specifications for the V2122, V2130, V2160 or V2190 models please email or phone us and we will provide you with them.
Specification:
| Specification: | V2140 |
| Swing over Bed | 520mm |
| Swing over Cross Slide | 330mm |
| Centre Height | 260mm |
| Distance between Centres | 1000mm |
| Swing over Gap | 740mm |
| Width of Bed | 300mm |
| Spindle Nose | ASA D1-8 |
| Spindle Bore | 80mm |
| Taper of Spindle Bore | MT7 |
| Range of Spindle Speed | 20-2000RPM |
| Inch Thread Range | 2-56 T.P.I |
| Metric Thread Range | P 0.5- P 7 |
| Longitudinal Feeds Range | 0.05-0.82mm |
| Cross Feeds Range | 0.02-0.4mm |
| Leadscrew Diameter | 35mm |
| Leadscrew Pitch | 6mm |
| Taper of Tail Centre | MT 4 |
| Tail Spindle Travel | 150mm |
| Tail Spindle Diameter | 68mm |
| Main Drive Motor | 5.62kW (7.5Hp) |
| Coolant Pump | 0.1kW (1/8Hp) |
| Compound Rest Travel | 125mm |
| Cross Slide Travel | 275mm |
| Machine Dimensions (L x W x H) | 2150 x 810 x 1250mm |
| Machine Net Weight | 1810kg |
| Machine Gross Weight | 1910kg |



Reviews
There are no reviews yet.