Product Description
*If you would like the specifications for the M2240 or M2290 model please email or phone us and we will provide you with them.
Specification:
Specification: | M2260 |
Swing over Bed | 560mm |
Swing over Cross Slide | 340mm |
Centre Height | 280mm |
Distance between Centres | 1500mm |
Swing over Gap | 788mm |
Width of Bed | 350mm |
Spindle Nose | ASA D1-8 |
Spindle Bore | 85-105mm |
Taper of Spindle Bore | MT 7 |
Range of Spindle Speed | 15-1500RPM |
Inch Thread Range | 2-56 T.P.I |
Metric Thread Range | P 0.5- P 14 |
Longitudinal Feeds Range | 0.05-0.82mm |
Cross Feeds Range | 0.02-0.4mm |
Leadscrew Diameter | 38mm |
Leadscrew Pitch | 6mm |
Taper of Tail Centre | MT 5 |
Tail Spindle Travel | 165mm |
Tail Spindle Diameter | 75mm |
Main Drive Motor | 5.62kW (7.5Hp) |
Coolant Pump | 0.1kW (1/8Hp) |
Compound Rest Travel | 200mm |
Cross Slide Travel | 300mm |
Machine Dimensions (L x W x H) | 2780 x 990 x 1250mm |
Machine Net Weight | 2400kg |
Machine Gross Weight | 2550kg |
Reviews
There are no reviews yet.