Product Description
Specification:
Working Range: | |
Maximum Swing over Bed | 530mm |
Maximum Turning Diameter | 260mm |
Maximum Turning Length | 500mm |
Turning Length between Chucks | 485mm |
Maximum Bar Diameter | 42/51*/74*mm |
Maximum Bar Diameter with Bar Feeder Reduction Brushing | 34/43*/66mm |
200mm | |
80mm | |
Main Spindle: | |
Spindle Nose (DIN55026 A & ISO702-I A2) | A2-5/A2-6*/A2-8* |
Internal Spindle Taper | – |
Spindle Bore | 57/65*/92*mm |
Spindle Diameter in Front Bearing | 80/100*/120*mm |
Maximum Spindle Speed | 4000/5000*/3500*minꜗ |
Maximum Spindle Speed with Reductor 1:4 | – |
Chuck Diameters | 170/210*/254*mm |
Spindle Drive: | |
Main Motor Output S1 | 7/9*/11*/15*kW |
Main Motor Output S6 | 10/13*/16,5*/23*kW |
Torque (As Per Version) S1 | 79,7 – 215,7*Nm |
Torque-2nd Gear S1 | – |
Carriages and Drives: | |
X-os | |
Cross Slide Feed Range | 1/1000mm/minꜗ |
Cross Slide Rapid Traverse | 24000mm/minꜗ |
Working Travel | 198mm |
Working Travel with Radial Turret | 168*mm |
Y-os (VDI 25) | |
Feed Range of Y-Axis | 1/5000mm/minꜗ |
Y-Axis Rapid Traverse | 7500mm/minꜗ |
Working Travel of Y-Axis | +/-40mm |
C-os | |
Continuous Control | 0-360° step 0,001 |
Maximum Spindle Speed | 40/36*/32*minꜗ |
Torque (as per version) S1 | 410/450*/500*mm |
Z-os | |
Longitudinal Slide Feed Range | 1÷10000mm/minꜗ |
Longitudinal Slide Rapid Traverse | 30000mm/minꜗ |
Working Travel | 550mm |
Working Travel with Radial Turret* | 485mm |
Z2-os | |
Counterspindle Slide Fed Range* | 1/10000mm/minꜗ |
Rapid Traverse of Counterspindle Slide* | 30000mm/minꜗ |
Working Travel of Counterspindle Slide* | 530mm |
Turrets: | |
12-Positional Axial Turret | SAUTER |
Number of Tool Positions | 12 |
Type of Tool Disc (12-Position) | VDI |
Tool Shank Diameter (according to DIN 69880) | 30mm |
Maximum Tool Cross-Section | 20 x 16mm |
12-Positional Axial Turret SAUTER with Live Tools* | 12 positions / 12 driven |
Number of Tool Positions | 12 |
Number of Driven Tool Positions | 12 |
Tool Shank Diameter (according to DIN 69880) | 30mm |
Coupling | B 15×12, DIN 5482 |
Maximum Tool Cross-Section | 20 x 16mm |
Driven Tools Motor Output | 4.5kW |
Maximum Torque | 17Nm |
Maximum RPM | 3000minꜗ |
12-Positional Radial Turret SAUTER with Live Tools* | 12 positions / 12 driven |
Number of Tool Positions | 12 |
Number of Driven Tool Positions | 12 |
Tool Shank Diameter (according to DIN 69880) | 30mm |
Coupling | W16x0,8x30x18, DIN 5480 |
Maximum Tool Cross-Section | 20 x 16mm |
Driven Tools Motor Output | 7.5kW |
Maximum Torque | 20Nm |
Maximum RPM | 5000minꜗ |
12-positional radial turret SAUTER s Y-axis with live tools* | 12 positions / 12 driven |
Number of Tool Positions | 12 |
Number of Driven Tool Positions | 12 |
Tool Shank Diameter (according to DIN 69880) | 25mm |
Coupling | 12 positions / 12 driven |
Maximum Tool Cross-Section | 16 x 12mm |
Driven Tools Motor Output | 1.5kW |
Maximum Torque | 9.5Nm |
Maximum RPM | 6000minꜗ |
Tailstock: | |
Tailstock Sleeve Internal Taper | Morse 4 |
Tailstock Sleeve Travel | 500m |
Tailstock Travel | – |
Clamping Force Range | 50-600daN |
Tailstock Control | NC Programmable Travel |
ROEHM | |
16-101mm | |
8-105mm | |
0.5-2.5Mpa | |
3.5kN | |
800m/minꜗ | |
850m/minꜗ | |
425mm | |
1/6000mm/minꜗ | |
Counterspindle | |
Spindle Nose (DIN55026) | A2-5 |
Spindle Bore | 57mm |
Spindle Diameter in Front Bearing | 80mm |
Maximum Spindle Speed | 4000/5000*minꜗ |
Chuck Diameter | 170mm |
Counterspindle Drive | |
Counterspindle Motor Output S1 | 7/9*kW |
Counterspindle Motor Output S6 | 10/13*kW |
Torque (As Per Version) S1 | 79.7 – 122,4*Nm |
Counterspindle C-os * | |
Continuous Control | 0-360° step 0,001 |
Maximum Counterspindle Speed | 40minꜗ |
Torque (As Per Version) S1 | 410mm |
Machine Dimensions: | |
Machine Dimensions (L x W x H) | 3320/4220* x 2020 x 1820mm |
Machine Net Weight: | |
Weight – Version with Tailstock | cca 3500kg |
Weight – Version with Counterspindle* | cca 4000*kg |
Control System: | |
SIEMENS 828D SolutionLine + ShopTurn | Yes |
FANUC 0iTD + Manual Guide i | Yes |
*Special Execution
Reviews
There are no reviews yet.