Product Description
*If you would like the specifications for the 2003 DFB model, please email or phone us we will provide you with it.
Specification:
603 DFB | 1003 DFB | 1103 DFB | 1203 DFB | ||
Number of Spindles | 3 | 3 | 3 | 3 | |
Horsepower per Spindle | 10Hp | 20Hp | 20Hp | 25Hp | |
Spindle Speed Range | 180-2,500RPM | 180-2,500RPM | 180-2,500RPM | 180-2,500RPM | |
Scribing on Four Sides | Yes | Yes | Yes | Yes | |
Maximum Hole Size | 40mm | 40mm | 40mm | 40mm | |
Maximum Section Depth | 610mm | 1000mm | 1118mm | 1219mm | |
Number of Drill Heads | 3 | 3 | 3 | 3 | |
Diameters per Head with Tool Changer | 6 | 6 | 6 | 6 |
Reviews
There are no reviews yet.