Product Description
Specification:
GU-650CNC | GU-1000CNC | |
General Capacities | ||
Swing over Table | 320mm | 320mm |
Distance between Centres | 650mm | 1000mm |
Maximum Grinding Diameter | 300mm | 300mm |
Maximum Load between Centres | 100kg | 100kg |
X-Axis | ||
Traverse Stroke | 250mm | 250mm |
Automatic Feeding Amount | 0.001-0.999mm | 0.001-0.999mm |
MPG Increment per Graduation | 0.001/0.01/0.1mm | 0.001/0.01/0.1mm |
X-Axis Servo Motor | 1.2kW | 1.2kW |
Wheel Head | ||
OD Spindle Motor | 5Hp | 5Hp |
OD Spindle Speed (Variable) | 2065RPM | 2065RPM |
OD Wheel Size (Left Hand Side) | Ø355 x 50 xØ127mm | Ø405 x 50 xØ127mm |
OD Wheel Size (Right Hand Side) | Ø305 x 25 xØ127mm | Ø305 x 25 xØ127mm |
ID Spindle Speed | 10500 or 16500 or 29000RPM | 10500 or 16500 or 29000RPM |
ID Spindle Motor | 3Hp | 3Hp |
B-Axis Swivel Type | Automatic | Automatic |
B-Axis Swivel Angle | -35°-190° | -35°-190° |
Swivel Servo Motor (B-Axis) | 1.2kW | 1.2kW |
Z-Axis | ||
Table Swivel Angle | 9° (CCW/CW) | 7° (CCW/CW) |
Rapid Traverse Speed | 10m/min | 10m/min |
MPG per Graduation | 0.001/0.01/0.1mm | 0.001/0.01/0.1mm |
Z-Axis Servo Motor | 1.2kW | 1.2kW |
Work Head | ||
Swivel Angle | 10°CW-90°CCW | 10°CW-90°CCW |
Spindle Rotation (Variable) | 30-350RPM | 30-350RPM |
Spindle Servo Motor | 1.5kW | 1.5kW |
Centre | MT4 | MT4 |
Centre Rotation Type | Fixed & Rotary | Fixed & Rotary |
Hydraulic Tailstock | ||
Centre | MT 3 | MT 3 |
Sleeve Retraction | 25 | 25 |
Coolant | ||
Volume | 120L | 120L |
Processing | 40L/min | 40L/min |
Motor | 1/4Hp | 1/4Hp |
Lubrication | ||
Volume | 20Hp | 20Hp |
Motor | 1/4Hp | 1/4Hp |
Hydraulic | ||
Volume | 60L | 60L |
Motor | 2Hp | 2Hp |
Machine Apperance/Dimensions/Weight | ||
Machine Cover | Fully Enclosure with Manual Door | Fully Enclosure with Manual Door |
Machine Net Weight | 5800kg | 6500kg |
Machine Gross Weight | 6300kg | 7200kg |
Packing Dimensions (L x W x H) | 3640 x 2280 x 2130mm | 4540 x 2280 x 2130mm |
Reviews
There are no reviews yet.