Product Description
Specification:
GM-45CNC | GM-80CNC | |
General Capacities | ||
ID Grinding Range | 2-400mm | 2-800mm |
Maximum Grinding OD Diameter | 450mm | 800mm |
Swing over Work Head | 500mm | 820mm |
Maximum Weight of Work piece | 50kg | 150kg |
Type of Wheel Head | Dual Independent Wheel Head
|
Dual Independent Wheel Head
|
Work Head Closed Loop System (X-Axis) | ||
Type of Chuck | 254mm Hydraulic Power Chuck | 254mm Hydraulic Power Chuck |
Travel | 500mm | 600mm |
Rapid Feedrate | 10m/min | 10m/min |
Minimum Infeed Increment | 0.001mm | 0.001mm |
X-Axis Servo Motor | 1.2kW (Fanuc) | 1.8kW (Fanuc) |
Spindle Motor | 1.5kW | 1.5kW |
Spindle Speed (Variable) | 0-1000RPM | 0-1000RPM |
ID/OD WheelHead (Y-Axis) | ||
ID Wheel Size | 38 x 38 x 8.2mm | 38 x 38 x 8.2mm |
ID Spindle Motor | 2.2kW | 2.2kW |
ID Spindle Speed | 2000RPM | 8000RPM |
OD Wheel Size | Opt 405 x 50 x 127mm | 405 x 50 x 127mm |
OD Spindle Motor | Opt 3.7kW | 3.7kW |
Swiveling Mechanism (I/I/O) | Automatic Swivel
|
Automatic Swivel
|
A-axis Swiveling Servo Motor | 0.75kW (Fanuc B4) | 0.75kW (Fanuc B4) |
Swiveling Angle | 0°/180° | 0°/180° |
Travel | 500mm | 500mm |
Y-axis Servo Motor | 1.2kW (Fanuc) | 1.8kW (Fanuc) |
Rapid Feedrate | 10m/min | 10m/min |
Minimum. Infeed Increment | 0.001mm | 0.001mm |
ID Wheel Head (Z-Axis) | ||
ID Wheel Size | 38 x 38 x 8.2mm | 38 x 38 x 8.2mm |
ID Spindle Motor | 2.2kW | 2.2kW |
ID Spindle Speed | 2000RPM | 2000/3500RPM |
Travel | 500mm | 500mm |
Z- Axis Servo Motor | 1.2kW (Fanuc) | 1.8kW (Fanuc) |
Rapid Feedrate | 10m/min | 10m/min |
Mimimum Infeed Increment | 0.001mm | 0.001mm |
Coolant | ||
Volume | 120L | 120L |
Processing | 40L/min | 40L/min |
Motor | 0.18kW | 0.18kW |
Lubrication | ||
Volume | 20L | 20L |
Motor | 0.18kW | 0.18kW |
Hydraulic | ||
Volume | 60L | 60L |
Motor | 2Hp | 2Hp |
Machine Apperance/Dimensions/Weight | ||
Machine Cover | Fully Enclosed with Manual Door | Fully Enclosed with Manual |
Machine Net Weight | 7500kg | 7500kg |
Machine Gross Weight | 8000kg | 8000kg |
Packing Dimensions (L x W x H) | 3350 x 2300 x 1950mm | 3400 x 2300 x 2000mm |
Reviews
There are no reviews yet.