Product Description
Specification:
- High rigidity one piece cast base and tailstock
- Universal gearbox, providing a comprehensive range of inch and metric threads without changing the machine end train gears
- Dial indicator for multi-start treading
- Adjustable spindle balancing feature for irregular shaped workpieces
Model | SJ-510 x 760G | SJ-510 x 1000G |
Swing over Bed | 510mm | 510mm |
Swing over Cross Slide | 310mm | 310mm |
Distance between Centres | 760mm | 1016mm |
Swing over Gap | 720mm | 720mm |
Width of Bed | 300mm | 300mm |
Spindle Nose | ASA D1-6 | ASA D1-6 |
Spindle Bore | 58mm | 58mm |
Taper of Spindle Bore | MT#6 | MT#6 |
Range of Spindle Speed | 20-2000RPM | 20-2000RPM |
Inch Threads Range | 4-56 T.P.I | 4-56 T.P.I |
Metric Threads Range | P0.5-P7 | P0.5-P7 |
Longitudinal Feeds Range | 0.05-0.82mm | 0.05-0.82mm |
Cross Feeds Range | 0.02-0.04mm | 0.02-0.04mm |
Leadscrew Diameter | 35mm | 35mm |
Leadscrew Pitch | 6mm | 6mm |
Tailstock Quill Taper | MT#4 | MT#4 |
Tailstock Quill Travel | 127mm | 127mm |
Quill Diameter | 68mm | 68mm |
Main Drive Motor | 7.5Hp | 7.5Hp |
Coolant Pump | 1/8Hp | 1/8Hp |
Maximum Travel of Top Slide | 125mm | 125mm |
Maximum Travel of Cross Slide | 250mm | 250mm |
Floor Space (L x W x H) | 1910 x 810 x 1240mm | 2160 x 810 x 1240mm |
Net Weight | 1650kg | 1700kg |
Reviews
There are no reviews yet.