Product Description
Specification:
MODEL | BX500 | BX700 | BX700DD |
TABLE | |||
Table Size | 1450 x 610mm | 1600 x 700mm | 1600 x 700mm |
Travel Ranges (X Axis) | 1300mm | 1400mm | 1400mm |
Travel Ranges ( Y Axis) | 610mm | 710mm | 710mm |
Travel Ranges ( Z Axis) | Vertical Milling 610 /Horizontal Milling 760mm | Vertical Milling 680 /Horizontal Milling 810mm | Vertical Milling 680 /Horizontal Milling 810mm |
Max. Table Load | 850kg | 1200kg | 1200kg |
Spindle Nose to Table Surface (Vertical) | 110~720mm | 110~790mm | 110~790mm |
Spindle Center to Table Surface (Horizontal) | 205~965mm | 220~1030mm | 220~1030mm |
T-slot (W x D x N) | 18 x 125 x 5mm | 18 x 125 x 5mm | 18 x 125 x 5mm |
BUILT-IN SPINDLE | |||
Spindle Taper | DIN40 | DIN40 | DIN40 |
Bearing Inner Diameter | Ø70mm | Ø70mm | Ø70mm |
Spindle Center to Column | 675mm | 760mm | 760mm |
Spindle Speed | 15000RPM | 15000RPM | 15000RPM |
Draw Bar Force | 800 ± 100kgf | 900 ± 100kgf | 900 ± 100kgf |
Main Motor (con/30min kw) | 15 / 18kW | 15 / 19.4kW | 15 / 19.4kW |
Motor Type | INDRAMAT | E+A | E+A |
1MB 160F-4B | mW16/17-8 | mW16/17-8 | |
Motor Torque (con/max Nm) | 48 / 120 | 71.6 / 173 | 71.6 / 173 |
SWING HEAD | |||
Driver Type | WORM GEAR | WORM GEAR | Direct drive |
Reduction Ratio | 1 : 72 | 1 : 120 | – |
Tilting Range (deg) | ± 120° | ± 120° | ± 120° |
Max. Speed (rpm) | 25RPM | 16.6RPM | 50RPM |
Min. Unit | 0.001 | 0.001 | 0.001 |
Clamp Torque | 1157Nm | 1765Nm | 2950Nm |
Working Torge | 764Nm | 765Nm | 689Nm |
ROTARY TABLE | |||
Drive Type | EMBEDDED | EMBEDDED | EMBEDDED |
Type | Direct drive | Direct drive | Direct drive |
Table Diameter | Ø500mm | Ø630mm | Ø630mm |
Center Bore Diameter | Ø50mm | Ø60mm | Ø60mm |
Rotation Speed (rpm) | 50RPM | 50RPM | 50RPM |
Min. Index | 0.001 | 0.001 | 0.001 |
Max. Table Load | 500kg | 1000kg | 1000kg |
AXIS SERVOMOTORS | |||
Rapid Feed Rate (X/Y/Z) | 36 / 36 / 24m/min | 36 / 36 / 24m/min | 36 / 36 / 24m/min |
Feed Rate (X/Y/Z) | 10000m/min | 10000m/min | 10000m/min |
Rated Torque (X/Y/Z) | 11 / 11 / 11m/Nm | 18.1 / 18.1 / 18.1m/Nm | 18.1 / 18.1 / 18.1m/Nm |
B-Axis Rated Torque | 11Nm | 11Nm | 689Nm |
C-Axis Rated Torque | 315Nm | 533Nm | 533Nm |
TOOL MAGAZINE | |||
ATC Type | PLATE | PLATE | PLATE |
CAM Type | DAUL ARM | DAUL ARM | DAUL ARM |
Tool Selection (Bi-direction) | RANDOM | RANDOM | RANDOM |
Tool Storage Capacity (pcs) | 24(32/40) | 24(32/40) | 24(32/40) |
Max. Tool Diameter | Ø90(Ø75)mm | Ø90(Ø75)mm | Ø90(Ø75)mm |
Max. Tool Length | 250mm | 250mm | 250mm |
Max. Tool Weight | 8kg | 8kg | 8kg |
ACCURACY | |||
Positioning XYZ linear axis | 0.005mm | 0.005mm | 0.005mm |
BC rotary (sec) | 15″/10″ | 15″/10″ | 10″/10″ |
Repeatability XYZ linear axis | 0.003mm | 0.003mm | 0.003mm |
BC rotary (sec) | 10″/8″ | 10″/8″ | 4″/8″ |
MISCELLANEOUS | |||
Air Requirement | 6kg/cm² | 6kg/cm² | 6kg/cm²) |
Voltage | 380(V) | 380(V) | 380(V) |
Power Requirement | 40KVA | 40KVA | 40KVA |
Coolant Tank Capacity | 300L | 450L | 450L |
Machine Weight | 7200kg | 12000kg | 12000kg |
Machine Height | 3100mm | 3200mm | 3200mm |
Floor Space (L x W) | 3400 x 2230mm | 3890 x 3180mm | 3890 x 3180mm |
Packing Size (L x W x H) | 3450 x 2300 x 2550mm | 3230 x 2300 x 2560mm | 3230 x 2300 x 2560mm |
Reviews
There are no reviews yet.