Product Description
Specification:
Model | 600 | 810 |
Travel X * Y * Z Axis | 660*410*500mm | 810*410*500mm |
Spindle End to Table | 120~620mm | 120~620mm |
Spindle Center to Column | 468mm | 468mm |
Linear Ways Width X,Y,Z | 30*30 *30mm | 30*30 *30mm |
Ball Screw Dia X,Y,Z Axis | 32*32*32mm | 32*32*32mm |
Table Table Size (X*Y) | 750*400mm | 900*400mm |
T-Slot | 14*3*125mm | 14*3*125mm |
Max. Table Load | 200kg | 300kg |
Table Height | 800mm | 800mm |
Feed Rate Rapid Traverse Rate (X , Y Axis) | 30000mm/min | 30000mm/min |
Rapid Traverse Rate (Z Axis) | 30000mm/min | 30000mm/min |
Cutting Feed Rate | 10,000mm/min | 10,000mm/min |
Spindle Nose Taper ISO | BT40 | BT40 |
Transmission Belt | ||
Spindle Speed | 8000 (10000)RPM | 8000 (10000)RPM |
Motors Spindle Motor | 10 (15)Hp | 10 (15)Hp |
Servo Motor (X * Y * Z) | 1*1*1.8kW | 1.8*1.8*1.8kW |
ATC Type BT40 | Armless (Arm) | Armless (Arm) |
Tool Storage Capacity | 12 (24) | 12 (24) |
Max. Tool Diameter | 125mm | 125mm |
Tool Weight | 8kg | 8kg |
Max. Tool Length | 300mm | 300mm |
Machine Accuracy Positioning Accuracy | 0.01/1000mm | 0.01/1000mm |
Repeatability Accuracy | ±0.003mm | ±0.003mm |
Machine Dimensions (L x W x H ) | 1950 x 1800 x 2200mm | 2250 x 1800 x 2200mm |
Net Weight | 3,000kg | 3,500kg |
Reviews
There are no reviews yet.