Product Description
*If you would like the specifications for the Beyond-5880 or 6880 models please email or phone us, we will provide you with them.
Specification:
Beyond 2880 | Beyond 3880 | Beyond 4880 | |
Travel | |||
X/Y/Z Axis | 2800 x 800 x 600mm | 3800 x 800 x 600mm | 4800 x 800 x 600mm |
Spindle End to Table | 100-700mm | 100-700mm | 100-700mm |
Table | |||
Table Size (X/Y) | 2880 x 800mm | 3880 x 800mm | 4880 x 800mm |
T Slot Dimensions | 18mm | 18mm | 18mm |
Maximum Table Load | 3000kg | 4000kg | 5000kg |
Table Height | 800mm | 800mm | 800mm |
Feed Rate | |||
Rapid Traverse Rate (X Axis) | 24000mm/min | 20000mm/min | 160000mm/min |
Rapid Traverse Rate (Y/Z-Axis) | 36000mm/min | 36000mm/min | 36000mm/min |
Cutting Feed Rate | 20000mm/min | 20000mm/min | 16000mm/min |
Spindle | |||
Spindle Nose Taper | BT40 (BT50) | BT40 (BT50) | BT40 (BT50) |
Spindle Speed | 8000-20000RPM | 8000-20000RPM | 8000-20000RPM |
Motors | |||
Spindle Motor | 17/20kW | 17/20kW | 17/20kW |
Axes Servo Motor (X/Y/Z) | 7/5/5kW | 7/5/5kW | 7/5/5kW |
ATC | |||
ATC Type | Arm | Arm | Arm |
Tool Storage Capacity | 32 (50)pcs | 32 (50)pcs | 32 (50)pcs |
Maximum Tool Diameter | 76/150mm | 76/150mm | 76/150mm |
Maximum Tool Weight | 7 (15)kg | 7 (15)kg | 7 (15)kg |
Maximum Tool Length | 350mm | 350mm | 350mm |
Machine Accuracy | |||
Positioning Accuracy | 0.005/1000mm | 0.005/1000mm | 0.005/1000mm |
Repeatability Accuracy | 0.003/1000mm | 0.003/1000mm | 0.003/1000mm |
Others | |||
Air Requirement | 10kg/cm² | 10kg/cm² | 10kg/cm² |
Power Requirement | 35KVA | 35KVA | 35KVA |
Machine Dimensions (L x W x H) | 4100 x 3000 x 2800mm | 5100 x 3000 x 2800mm | 6100 x 3000 x 2800mm |
Machine Net Weight | 20000kg | 23000kg | 26000kg |
Reviews
There are no reviews yet.