Product Description
Specification:
Acceler Topturn 1520 | Acceler Topturn 2020 | |
Travel | ||
X/Y/Z Axis | 1520 x 700 x 700mm | 2020 x 1000 x 800mm |
Spindle End to Table | 100-800mm | 100-900mmm |
Spindle Centre to Column | 720mm | 1050mm |
Horizontal Spindle Centre to Table | 376-1076mm | 376-1176mm |
Table | ||
Table Size (Rotary Table Dia) | 1600 x 700mm (630) | 2200 x 1000mm (1000) |
T-Slot | 18 x 6 x 100mm | 22 x 7 x 150mm |
Rotary Table, Maximum Table Load | 800kg | 3000kg |
Table Height | 1000mm | 1189mm |
Feed Rate | ||
Rapid Traverse Rate (X/Y Axis) | 16000mm/min | 16000mm/min |
Rapid Traverse Rate (Z Axis) | 16000mm/min | 16000mm/min |
Cutting Feed Rate | 16000mm/min | 16000mm/min |
Spindle | ||
Spindle Nose Taper | NBT40 (NBT 50) | NBT40 (NBT 50) |
Transmission | Built In | Built In |
Bearing Lubrication | Grease | Grease |
Spindle Speed | 12000 (8000)RPM | 12000 (8000)RPM |
Motors | ||
Spindle Motor | 26kW | 26kW |
Servo Motor (X/Y/Z) | 5.3/5.3/5.3kW | 7/7/5.3kW |
ATC | ||
ATC Type BT40 | Arm | Arm |
Tool Storage Capacity | 24 (30)pcs | 24 (30)pcs |
Maximum Tool Diameter w/o adjacent | 80mm | 80mm |
Maximum Tool Weight | 8kg | 8kg |
Maximum Tool Length | 300mm | 300mm |
Machine Accuracy | ||
Positioning Accuracy | 0.005/1000mm | 0.005/1000mm |
Repeatability Accuracy | 0.003/1000mm | 0.003/1000mm |
4th Axis & 5th Axis Accuracy | ||
B Axis Positioning /Repeatability | 15/4secs | 15/4secs |
C Axis Positioning /Repeatability | 15/4secs | 15/4secs |
Others | ||
Compressed Air Supply | 7kg/cm² | 7kg/cm² |
Power Requirement | 40KVA | 55KVA |
Machine Dimensions (L x W x H) | 3600 x 2900 x 2650mm | 5860 x 4100 x 3200mm |
Machine Weight | 12000kg | 22000kg |
Reviews
There are no reviews yet.