Product Description
Specification:
Model | MCH-500 | MCH-800 | |||
TABLEPallet Dimensions | mm (inch) | 500 (19.69) X 500 (19.69) | 800 (31.50) x 800 (31.50) | ||
Min. Indexing Angle | ° | 1°( 1/1,000°) | 1°( 1/1,000°) | ||
Max. Table Load | kg (lbs) | 800 (1,760) | 2,000 (4,400) | ||
TRAVEL | |||||
Longitudinal Travel (X) | mm (inch) | 750 (29.53) | 1350 (53.15) | ||
Vertical Travel (Y) | mm (inch) | 680 (26.77) | 1000 (39.37) | ||
Cross Travel (Z) | mm (inch) | 600 (23.62) | 1000 (39.37) | ||
Distance of Spindle End to Table Center | mm (inch) | 180 (7.09) – 780 (30.71) | 300 (11.81 – 1,300 (51.18)) | ||
Distance of Spindle Center to Table Surface | mm (inch) | 50 (1.97) – 730 (28.74) | 50 (1.97) – 1,50 (41.34) | ||
SPINDLE | |||||
Spindle Nose | N.T. 50 | N.T. 40 | N.T. 50 | N.T. 40 | |
Spindle Speeds | RPM | 6000 (3,500) | 8,000 (10,000) | 6,000 (3,500) | 8,000 (10,000) |
Spindle Speed Range | Two gears variable | Infinite variable | Two gears variable | Infinite variable | |
FEED | |||||
Cutting Feed | mm (inch) / min | 10000 (393.70) | 5,000 (196.85) | ||
Rapid Traverse | m (inch) / min | 15 (590.55) | 10 (393.70) | ||
Min. Input Increment | mm (inch) | 0.001 (0.0001) | 0.001 (0.0001) | ||
ATC (Automatic Tool Changer) | |||||
Tool Holder | BT 50 | BT 40 | BT 50 | BT 40 | |
Tool Storage Capacity | tools | 60 (90, 120) | 60 (90, 120) | ||
Max. Tool Dia. x Length | Ø x mm | 110 x 500 | 110 x 400 | 110 x 500 | 110 x 400 |
Ø x inch | 4.33 x 19.69 | 4.33 x 15.75 | 4.33 x 19.69 | 4.33 x 15.75 | |
Max. Tool Weight | kg (lbs) | 20 (44) | 8 (17.6) | 20 (44) | 8 (17.6) |
Tool Selection | Bi – Directional | Bi – Directional | |||
MOTORS | |||||
Spindle Motor Continuous Rating | kW / HP | 15 / 20.1 | 7.5 / 10 (11 / 14.7) | 15 / 20.1 | 7.5 / 10 (11 / 14.7) |
Rating Output for 30 Minutes | kW / HP | 18.5 / 24.8 | 11 / 14 (15 / 20.1) | 18.5 / 24.8 | 11 / 14 (15 / 20.1) |
Drive Motors X Axis | kW / HP | 3.0 / 4.0 | 3.0 / 4.0 | 4.2 / 5.6 | 4.2 / 5.6 |
Y Axis | kW / HP | 3.0 / 4.0 | 3.0 / 4.0 | 4.2 / 5.6 | 4.2 / 5.6 |
Z Axis | kW / HP | 3.0 / 4.0 | 3.0 / 4.0 | 4.2 / 5.6 | 4.2 / 5.6 |
MACHINE WEIFHT SPACE AND PACKING | |||||
Floor Space | mm (inch) | 3170 (124.80) X 4920 (193.70) | 4,410 (173.62 x 6,495 (255.71)) | ||
Net Weight | kg (lbs) | 15,000 (33,000) | 24,000 (52,800) | ||
STANDARD | ACCESSORIES | ||||
Spindle Cooling Device | ATC tool storage:90 , 120 | ||||
Heat Exchanger | Coolant system:shower coolant , coolant gun , oil hole coolant | ||||
Automatic Pallet Changer with Manual Rotation | Oil mist device | ||||
Removable-Type Manual pulse Generator | Flat – type chip conveyor | ||||
X. Y. Z. Linear Scales | Chip wagon | ||||
Flood Coolant Device | Automatic centering device | ||||
Spiral Type Chip Conveyors | Tool breakage detection device | ||||
spindle Load Meter | Tool length measuring device | ||||
Spindle Speed Meter | Tool presenter | ||||
Automatic Power Cut-Off Device | Additional call light | ||||
Call Light | Buzzer device | ||||
Work Light | |||||
Tool Kit |
Reviews
There are no reviews yet.