Product Description
Specification:
TRAVEL | |
Maximum Swing Diameter | 1600mm |
Maximum Turning Height | 1100mm |
Maximum Load Capacity | 5Tons |
Maximum Torque | 3305m/kg |
TABLE | |
Diameter | 1250mm |
Speed | 2.8-280RPM Stepless |
Maximum Load | 5Tons |
RAM | |
X-Axis Horizontal Traverse | 1300mm |
Z-Axis Horizontal Traverse | 1060mm |
X-Axis Rapid Traverse Rate | 10mm/min |
Z-Axis Rapid Traverse Rate | 10mm/min |
Ram Dimensions | 220 x 220mm |
CROSS RAIL | |
Vertical Traverse | 1000mm |
Elevation Speed | 400mm/min |
AUTOMATIC TOOL CHANGER | |
Turning Tool | 25/32mm |
Maximum Number of Tool Holders | 8 |
MOTOR | |
Table | 37/45kW (49.6/60.3Hp) |
Cross Rail Elevation | 3.7kW (4.9Hp) |
Hydraulic Power | 3.7kW (4.9Hp) |
Table Lubrication | 3.7kW (.37Hp) |
Slideway Lubrication | 1kW (.13Hp) |
MACHINE DIMENSIONS (L x W x H) | 3730 x 5280 x 5220mm |
MACHINE NET WEIGHT | 18003kg |
POWER REQUIREMENTS | |
Voltage | 220(V) |
Phase | 3 |
Cycle | 60 |
Amps | 1209(A) |
Reviews
There are no reviews yet.