Product Description
Specification:
| TRAVERSE | |
| Table Cross Travel (X) | 2400mm |
| Headstock Travel (Y) | 2100mm |
| Table Longitudinal (Z) | 1500mm |
| TABLE | |
| Table Size | 1800 x 2000mm |
| Table Load | 10000kg |
| SPINDLE | |
| Stroke (W) | 900mm |
| Diameter | 135mm |
| Taper | ISO No.50 |
| Toolshank | CT-50 |
| Pull Stud (MASI Option) | MASII 60° |
| Milling Spindle Diameter | 225mm |
| Motor | 22/26kW |
| Low Speed Range | 10-350RPM |
| High Speed Range | 350-1500RPM |
| AUTOMATIC TOOL CHANGER | |
| Tool Storage Capacity | 60,90 Tools |
| Maximum Tool Weight | 25kg |
| Maximum Tool Diameter | 120mm |
| Maximum Tool Diameter | 250mm |
| Maximum Tool Length | 400mm |
| Tool to Tool Exchange Time | 15secs |
| Tool Selection Method | Automatic |
| POSITIONING SERVO MOTOR | |
| X-Axis | 7.3kW |
| Y-Axis | 7.3kW |
| Z-Axis | 7.3kW |
| W-Axis | 7kW |
| B-Axis | 3.3kW |
| CONTROL | |
| Positioning Accuracy X,Y,Z and W-Axis | 0.0254/300mm |
| Repeatability X,Y,Z and W-Axis | 0.01mm |
| Control Axis | 5 |
| Simultaneous Control Axis | 4 |
| RAPID TRAVERSE RATE | |
| X,Y,Z Axis | 9.6m/min |
| W-Axis | 4m/min |
| MACHINE DIMENSIONS (L x W x H) | 7273 x 6239 x 4840mm |
| MACHINE NET WEIGHT | 26000kg |
| POWER REQUIREMENTS | |
| Voltage | 220(V) |
| Phase | 3 |
| Cycle | 60 |
| Amps | 100(A) |






Reviews
There are no reviews yet.