Product Description
Specification:
TRAVERSE | |
Table Cross Travel (X) | 3000mm |
Headstock Travel (Y) | 2100mm |
Table Longitudinal (Z) | 1500mm |
TABLE | |
Table Size | 1440 x 1600mm |
Table Load | 800kg |
SPINDLE | |
Stroke (W) | 500mm |
Diameter | 110mm |
Taper | ISO No.50 |
Toolshank | CT-50 |
Pull Stud (MASI Option) | MASII 60° |
Milling Spindle Diameter | 225mm |
Motor | 22/26kW |
Low Speed Range | 5-454RPM |
High Speed Range | 455-2500RPM |
AUTOMATIC TOOL CHANGER | |
Tool Storage Capacity | 60,90 Tools |
Maximum Tool Weight | 25kg |
Maximum Tool Diameter | 125mm |
Maximum Tool Diameter | 250mm |
Maximum Tool Length | 400mm |
Tool to Tool Exchange Time | 13secs |
Tool Selection Method | Automatic |
POSITIONING SERVO MOTOR | |
X-Axis | 6kW |
Y-Axis | 7kW |
Z-Axis | 6kW |
W-Axis | kW |
B-Axis | 3.8kW |
CONTROL | |
Positioning Accuracy X,Y,Z and W-Axis | 0.0254/300mm |
Repeatability X,Y,Z and W-Axis | 0.01mm |
Control Axis | 5 |
Simultaneous Control Axis | 4 |
RAPID TRAVERSE RATE | |
X,Y,Z Axis | 12m/min |
W-Axis | 4m/min |
MACHINE DIMENSIONS | |
Height | 4100mm |
Floor Space (L x W) | 7500 x 6805mm |
MACHINE NET WEIGHT | 2400kg |
Reviews
There are no reviews yet.