Product Description
Specification:
| MODEL | 6Vi | |
| Table | ||
| Table size | 305 × 1524mm | |
| No. of T-slots | NO. 3 | |
| T-slots width | 28mm | |
| Slideway hardened &surface ground | YES | |
| Table surface hardened & Ground | YES | |
| Slideway dovetail “V” orsquare “SQ” | XZ = VY= SQ | |
| Manual Travels | ||
| X axis | Manual | 850mm |
| Auto(Opt.) | 820mm | |
| Y axis | 365mm | |
| Z axis | 360mm | |
| Ram | 560mm | |
| Milling Head | ||
| Motor | 5Hp | |
| Spindle speed r.p.m.(Step Pulley) | N / A | |
| Spindle speed r.p.m.(Mechanical Variable) | N / A | |
| Spindle speed r.p.m.(InVerter Variable) | 70-4200RPM-INVERTER | |
| Spindle taper | NT40 | |
| Quill travel | 127mm | |
| Quill feed/spindle rev. | 0.04, 0.08, 0.015rev. | |
| Quill diameter | 105mm | |
| Head tilt (front or back) | 45° | |
| Head swivel (left or right) | 90° | |
| Construction | ||
| Column turret diameter | Ø380mm | |
| Knee width | 340mm | |
| Column bearing length | 460mm | |
| Saddle/table bearing length | 860mm | |
| Ram/turret bearing length | 435mm | |
| Ram length | 840mm | |
| Machine net weight | 1450kg | |






Reviews
There are no reviews yet.