Product Description
Specification:
SPECIFICATIONS | VMC-1400
|
|
TABLE | Overall Size | 1500 x 710mm |
Working Area | 1500 x 710mm | |
T Slots(SizexNoxPitch) | 18 x 6 x 125mm | |
Maximum Loading | 1500kg | |
TRAVEL | X/Y/Z Axis | 1400 / 700 / 760mm |
DISTANCES | Spindle To Column Ways | 760mm |
Spindle To Table Top | 125-885mm | |
Floor To Table Top | 850mm | |
SPINDLE | Taper | BT#50 |
Speed | 4000RPM | |
Front Bearing Diameter | 90mm | |
Motor | 15kW | |
AXIS MOTORS:X/Y/Z | Heidenhain/Siemens/Selca | 20Nm |
Cutting Feedrate | 1-8000mm/min | |
Rapid Feedrate X/Y/Z | 15/15/12m/min | |
Minimum Setting | 0.001mm | |
AUTOMATIC TOOL CHANGER |
Type Of ATC | Carrousel |
No. Of ATC | 20 | |
Max. Tool (Dia/Length) | 125/300mm | |
Max. Tool Weight | 15kg | |
Tool To Tool | 10sec | |
Chip To Chip | 20sec | |
BALLSCRWS ON 3 AXIS | Dia. x Pitch(X.Y Axis) | 50 x 10 (mm x mm) |
Dia. x Pitch(Z Axis) | 50 x 10 (mm x mm) | |
Precision Class | 0.008 C3.mm/300mm | |
COOLANT & LUBRICATION | Coolant Motor Power | 0.86kW |
Coolant Tank Volume | 120L | |
Coolant Motor Capacity | 20L/min | |
Lubrication Motor Power | 15Watt | |
Lubrication Tank Volume | 2L | |
ACCURACY | Positioning | JIS 6338:±0.005mm /300mm VDI 3441: P0.014mm |
Repeatability | JIS 6338:±0.003mm VDI 3441: PS0.01mm |
|
Roundness | JIS 6338:±0.01mm / 300mm DIAMETER |
|
MISCELLANEOUS | Machine Net Weight | 13000kg |
Power Required | 25KVA | |
Pneumatic Required | 7kg/cm² |
Reviews
There are no reviews yet.