Product Description
Specification:
| SPECIFICATIONS | VMC-1050PB
|
|
| TABLE | Overall Size | 1270 x 640mm |
| Working Area | 1270 x 640mm | |
| T Slots(Size No) | 18 x 5 (mm x mm) | |
| Maximum Loading | 1000kg | |
| TRAVEL | X/Y/Z Axis | 1050 / 620 / 610mm |
| DISTANCES | Spindle To Column Ways | 680mm |
| Spindle To Table Top | 151-761mm | |
| Table To Floor | 855mm | |
| SPINDLE | Taper | BT#50(40) |
| Speed | 4000(6000)RPM | |
| Front Bearing Diameter | 90mm | |
| Motor Power (Cont/30Min) (Fanuc/Mitsubishi) |
9/11kW | |
| Heidenhain/Siemens/ Selca | 7.5 / 10.5kW | |
| AXIS MOTORS: X & Y / Z | Fanuc/Mitsubishi | 2.1 / 3.7kW |
| Heidenhain/Siemens/ Selca | 2.5 / 3.8Nm | |
| Motor Torque | 120 / 240kg/cm | |
| FEEDRATE: X & Y / Z | Cutting Feedrate | 1-5000mm/min |
| Rapid Feedrate X/Y/Z | 10 / 10 / 10m/min | |
| Minimum setting | 0.001mm | |
| ATC(AUTOMATIC TOOL CHANGER) | No Of Atc | 20 |
| Max.Tool(Dia/Length) | 250 / 300mm | |
| Max.Tool Weight | 15kg | |
| Tool To Tool | 10sec | |
| Chip To Chip | 18sec | |
| BALLSCRWS ON 3 AXIS | Dia x Pitch | 40 x 10 (mm x mm) |
| Precision Class | C3 , 0.008mm | |
| COOLANT & LUBRICATION | Coolant Motor Power | 0.86kW |
| Coolant Tank Volume | 180L | |
| Coolant Motor Capacity | 20L/min | |
| Lubrication Motor Power | 25Watt | |
| Lubrication Tank Volume | 2L | |
| ACCURACY | Positioning | +- 0.005mm / 300mm |
| Repeatability | +- 0.003mm | |
| Roundness | 0.01mm / 300mm | |
| MISCELLANEOUS | Machine Net Weight | 8000kg |
| Power Required | 20KVA | |
| Pneumatic Required | 7kg/cm² | |






Reviews
There are no reviews yet.