Product Description
Specification:
| SPECIFICATIONS | V-16 | |
| TABLE | Overall Size | 770 x 300mm |
| T Slots(SizexNoxPitch) | 16 x 3 x 80mm | |
| Maximum Loading | 120kg | |
| TRAVEL | X/Y/Z Axis | 400/300/250mm |
| DISTANCES | Spindle To Column Ways | 350mm |
| Spindle To Table Top | 100-350mm | |
| Table To Floor | 880mm | |
| SPINDLE | Taper | BT#30 |
| Speed | 10000RPM | |
| Front Bearing Diameter | 40mm | |
| Motor | 2.2/3.7kW (3/5Hp) | |
| AXIS MOTORS:X/Y/Z | 0.5kW (0.67Hp) | |
| FEEDRATE | Cutting Feedrate | 1-10000mm/min |
| Rapid Feedrate | 15000mm/min | |
| ATC (AUTOMATIC TOOL CHANGER ) |
No. Of ATC | 10 Tools |
| Max. Tool (Dia/Length) | 75/125mm | |
| Max. Tool Weight | 3kg | |
| Tool To Tool | 6sec | |
| BALLSCRWS ON 3 AXIS | Dia. x Pitch | 25 x 10 (mm x mm) |
| Precision Class | 0.008mm/300mm | |
| COOLANT & LUBRICATION | Coolant Motor Power | 190W (1/4Hp) |
| Lubrication Motor Power | 120W | |
| ACCURACY | Positioning | 0.005mm/300mm |
| Repeatability | ±0.003mm | |
| Roundness | ±0.01mm /300mm | |
| MISCELLANEOUS | Machine Net Wet Weight | 2300kg |
| Power Required | 7KVA | |
| Pneumatic Required | 6kg/cm² | |




Reviews
There are no reviews yet.