Product Description
Specification:
Model | EL-4615 |
Swing over Bed | 460mm |
Swing over Cross Slide | 258mm |
Centre Height | 225mm |
Distance between Centres | 1500mm |
Width of Bed | 300mm |
Spindle Drive Rating | 5.5kW |
Spindle Speeds | 88-27500RPM |
Spindle Bore | 78mm |
Spindle Nose | D1-6 |
3 Jaw Chuck | 254mm |
4 Jaw Chuck | 400mm |
Motor | 10Hp |
Longitudinal Working Stroke | 1350mm |
X,Y,Z Axis Rapid Traverse | 5.0M |
Tailstock Quill Diameter | 68mm |
Tailstock Quill Strock | 127mm |
Morse Taper in Barrel | MT4 |
Haas Precision | Q.C.T.P with 10 Holders |
Iemens | 810D Control |
Machine Dimensions (L x W x H) | 3000 x 1350 x 1800mm |
Approx Machine Net Weight | 2470kg |
Fixed Travel & Steady |
Reviews
There are no reviews yet.