Product Description
*If you would like the specifications for the DMD-1635 model, please email or phone us and we will provide you with it.
Specification:
Model | DMD-1224 | DMD-1235 | DMD-1640 |
Plate Thickness | 100mm | 100mm | 100mm |
Diameter (Standard) | 16µ-50µ | 16µ-50µ | 16µ-50µ |
Number of Spindle | 2sets | 2sets | 2sets |
Gear Ratio | 1:8 | 1:8 | 1:8 |
RPM | 160-330RPM | 160-330RPM | 160-330RPM |
Spindle Motor | 7.5Hp | 7.5Hp | 7.5Hp |
Inverter | 7.5Hp | 7.5Hp | 7.5Hp |
Hydraulic Unit (Feed) | 2Hp | 2Hp | 2Hp |
X, Y Servo Motor | AC Servo | AC Servo | AC Servo |
Plate Dimension Work Area (L x W) | |||
One | 1200 x 2400mm | 1200 x 3500mm | 1600 x 4000mm |
Two | 1200 x 1150mm | 1200 x 1700mm | 1600 x 1950mm |
Four | 550 x 1150mm | 550 x 1700mm | 750 x 1950mm |
X, Y Positioning Speed | 8000mm/min | 8000mm/min | 8000mm/min |
Number of Hydraulic Fixture | 8Sets | 12Sets | 16Sets |
Number of Alignment | 4Sets | 4Sets | 4Sets |
Power Supply | 3Ø 220V 20Hp | 3Ø 220V 20Hp | 3Ø 220V 20Hp |
Machine Weight | 4.5T | 5T | 8T |
Machine Dimensions (L x W x H) | 3470 x 3400 x 2750mm | 4570 x 3400 x 2750mm | 5070 x 3800 x 2750mm |
Chip Coney | Standard | Standard | Standard |
DAMA DMD-1640 Video
Reviews
There are no reviews yet.