Product Description
*If you would like the specifications for the WIN+MicroEdge Pro 3500 model please email us, we will provide you with it.
Specification:
Model | WIN+ 2000 | WIN+ 2500 | WIN+ 3100 |
Effective Cutting Width | 2000mm | 2500mm | 3100mm |
Effective Cutting Length | 6500mm + (X) | 6500mm + (X) | 6500mm + (X) |
Rail Span | 2600mm | 3100mm | 3700mm |
Rails Length | 9000mm + (X) | 9000mm + (X) | 9000mm + (X) |
Cutting Speed | 1-6000mm/min | 1-6000mm/min | 1-6000mm/min |
Rapid Speed | 15000mm/min | 15000mm/min | 15000mm/min |
Power Supply | |||
Phase | 3 | 3 | 3 |
Voltage | 220(V) | 220(V) | 220(V) |
Frequency | 50-60Hz | 50-60Hz | 50-60Hz |
KiloVolt Ampre | 3KVA | 3KVA | 3KVA |
DAMA WIN+ MicroEdge Pro Gantry Type Machine Video
Reviews
There are no reviews yet.