Product Description
Specification:
| Model | DPC -V600 | DPC -V800 | DPC -V1000 | ||
| Pipe diameter cutting range(Chuck 3 JAW)
(Plasma MAX thickness 25mm) |
∮50 mm-∮630 mm | ∮50 mm-∮800 mm | ∮50 mm-∮1000 mm | ||
| Pipe effective cutting length | 6050 mm+ (X) | ||||
| Pipe cutting machine space(W x H x L) mm | 2950 x 2500 x 8230mm | ||||
| CNC control | FASTPCB (5 axis) | ||||
| Stroke (mm) | Rapid Speed | Position Accuracy | Repeatability Accuracy | ||
| X (longitudinal axis) | 6200 mm+ (X) | 15M/min | 0.1mm | 0.15mm | |
| Z (lifter axis) with mechanical height sensor | 420 mm+ (X) | 3 M/min | 0.15mm | 0.2mm | |
| A (Rotation axis) | no limit | 30 rpm | (D600) 0.2 | (D600) 0.25 | |
| B (Z, Y plane)(bevel) | tilt degree ±50 | 220°/sec | 0.2° | 0.25° | |
| C (Z, X plane)(bevel) | tilt degree ±50 | 220°/sec | 0.2° | 0.25° | |
| Fork lifter (pipe support) | 3 sets (Standard for 6M) | ||||
| Pipe cutting software | Fast pipe + Fast FRAME | ||||
| Plasma | Hypertherm HPR Series & MAXPRO 200 | ||||
| Others | |||||
DAMA DPC-V600 Video


Reviews
There are no reviews yet.