Product Description
Specification:
CAPACITY | |
Height of Centre | 195mm |
Swing over Bed | 400mm |
Swing in Gap | 584mm |
Width in Front of Faceplate | 165mm |
Swing over Cross Slide | 248mm |
Centre Distance | 1250mm |
Bed Width | 318mm |
HEADSTOCK | |
Spindle Bore | 54mm |
Spindle Nose (Camlock) | D1-6″ |
Spindle Nose Taper | 4MT |
Number of Spindle Speeds | 16 |
Spindle Speeds | 25-2000rpm |
CROSS/TOP SLIDE | |
Travel of Cross Slides | 250mm |
Width of Cross Slide | 180mm |
Travel of Top Slide | 130mm |
Width of Top Slide | 73mm |
TAILSTOCK | |
Tailstock Centre | 5MT |
FEEDS | |
Feed Range (Long) | 9mm/rev 0.35-2.45mm |
Feed Range Cross | (mm/rev) 0.18-1.22mm |
Threads Metric | (51 Steps) 0.2-1.4mm |
Threads Imperial | (56 Steps) 2-56tpi |
Main Motor | 5.5kW |
Reviews
There are no reviews yet.