Product Description
Specification:
Model | 460N | 540N | 630N |
Swing over Bed | 460mm | 540mm | 630mm |
Swing over Crosslide | 230mm | 310mm | 400mm |
Centre Height | 230mm | 270mm | 351mm |
Between Centres | 1000mm/ 1500mm/ 2000mm | 1000mm/ 1500mm/ 2000mm | 1000mm/ 1500mm/ 2000mm |
Width of Bed | 350mm | 350mm | 350mm |
Spindle Nose | D1 – 6 | D1 – 8 | A2-11 |
Auto Change Spindle Speed (3steps) | H : 3100 – 681 rpm M : 680 – 151 rpm L : 150 – 30 rpm | H : 2250 – 491 rpm M : 490 – 125 rpm L : 124 – 27 rpm | H : 1500 – 330 rpm M : 330 – 92 rpm L : 92 – 24 rpm |
Spindle Bore | 56mm | 85mm | 104mm |
Spindle Motor | 7.5HP (10 HP opt) | 10HP (15 HP opt) | 10 HP (15 HP opt) |
Crossslide Travel (X axis) | 280mm | 350mm | 350mm |
Machine Weight | 2700kgs / 3000kgs / 3300kgs | 3100kgs / 3400kgs / 3700kgs | 3300kgs/ 3700kgs/ 4000kgs |
Reviews
There are no reviews yet.