Product Description
*If you would like the specifications for the 2001 DFB model, please email or phone us we will provide you with it.
Specification:
| 601 DFB | 1001 DFB | 1101 DFB | 1201 DFB | ||
| Number of Spindles | 1 | 1 | 1 | 1 | |
| Horsepower per Spindle | 10Hp | 20Hp | 20Hp | 20Hp | |
| Spindle Speed Range | 180-2,500RPM | 180-2,500RPM | 180-2,500RPM | 180-2,500RPM | |
| Scribing on Four Sides | Yes | Yes | Yes | Yes | |
| Maximum Hole Size | 40mm | 40mm | 40mm | 40mm | |
| Maximum Section Depth | 610mm | 1016mm | 1118mm | 1219mm | |
| Number of Drill Heads | 1 | 1 | 1 | 1 | |
| Diameters per Head | 6 or 12 | 6 or 12 | 6 or 12 | 6 or 12 |






Reviews
There are no reviews yet.