Product Description
Specification:
*If you would like the specifications for 1204 DFRC, 2004 DJTT, 604 DERC or 1104 DERC models please email us. We will provide you with them.
602 DFRC | 1202 DFRC | 2002 DFIT | 604 DFRC | |
Number of Spindles | 1 | 1 | 1 | 1 |
Horsepower perSpindle | 10Hp | 10Hp | 20Hp | 10Hp |
4 side Scribing | Yes | Yes | Yes | Yes |
Spindle Speed Range | 180 – 2,500RPM | 180 – 2,500RPM | 180 – 2,500RPM | 180 – 2,500RPM |
Maximum Hole Size | 40mm | 40mm | 40mm | 40mm |
Maximum Section Depth | 610mm | 1219mm | 1981mm | 610mm |
Number of Drill Heads | 1 | 1 | 1 | 3 |
Diameters per Head with Tool Change | 6 or 12 | 6 or 12 | 6 or 12 | 6 |
Number of Robotic Axis on the Coper | 6 | 6 | 5 | 6 |
Cutting Torch | Oxy/Fuel-Plasma | Oxy/Fuel-Plasma | Oxy/Fuel-Plasma | Oxy/Fuel-Plasma |
Weld Prep in the Flanges | Yes | Yes | No | Yes |
Weld Prep in the Web | Yes | Yes | Yes | Yes |
Programmable Weld Prep Angles | ± 45° | ± 45° | ± 45° | ± 45° |
Tube Bottom Side Cutting | Yes | Yes | No | Yes |
Reviews
There are no reviews yet.