Product Description
Features
Specification:
Specification | CF-420AW |
Cutting Capacity | 260 x 280 |
Bundle Capacity | |
Bundle Capacity-High | 120-230mm |
Bundle Capacity-Wide | 150-300mm |
Blade Size | 5450 x 41 x 1.3mm |
Blade Speed | 15-90M/min |
Motors | |
Blade | 5.5kW |
Hydraulic | 1.5kW |
Coolant | 0.2kW |
Chip Conveyor | 0.1kW |
Feed Stroke-Single | 500mm |
Feed Stroke-Multiple | 4500mm |
Table Height | 700mm |
Machine Dimensions (L x W x H) | 2400 x 2100 x 1650mm |
Machine Net Weight | 2900kg |
Reviews
There are no reviews yet.