Product Description
Specification:
SCS 60 | SCS 100 | SCS 115 | SCS 126 | |
Maximum Width | 610mm | 1016mm | 1118mm | 1245mm |
Maximum Height | 307mm | 451mm | 508mm | 610mm |
Blade Width | 34mm | 41mm | 51mm | 67mm |
Horse Power | 5.5Hp | 10Hp | 15Hp | 15Hp |
Standard Miter Configuration | +45°/-60° | +45°/-60° | +45°/-60° | +45°/-60° |
Optional Miter Configuration | +60°/-60° | +60°/-60° | +60°/-60° | +60°/-60° |
FICEP SCS Bandsaw Video
Reviews
There are no reviews yet.