Product Description
Specification:
SL-30/30L | SL-35/35L | |
Capacities | ||
Maximum Swing over Bed | 600mm | 650mmm |
Maximum Cutting Diameter | 400mm | 450mm |
Maximum Cutting Length | 600mm/1000mm | 600mm/1000mm |
Chuck Size | 8″/10″ | 10″/12″ |
Draw Tube Bore | 65mm | 78mm |
Spindle | ||
Spindle Nose | A2-6 | A2-8 |
Maximum Speed | 4500RPM | 3500RPM |
Travel | ||
X-Axis | 220 +20mm | 235 + 20mm |
Z-Axis | 610mm/1010mm | 630mm/1025mm |
Turret | ||
Number of Tools | 12 | 12 |
OD Tool Size | 25mm | 25mm |
Tailstock | ||
Quill Taper | MT4 | MT4 |
Reviews
There are no reviews yet.