Product Description
Specification:
RMV160-RT | RMV250-RT | |
Travel | ||
X-Axis | 380mm | 500mm |
Y-Axis | 160mm | 250mm |
Z-Axis | 380mm | 400mm |
Rapid Feed | ||
X/Y/Z | 60/60/96M/min/RPM | 48/60/96M/min/RPM |
Working Area | ||
Table Size | 160 x 160mm | 250 x 250mm |
Maximum Load | 30kg | 60kg |
Spindle | ||
Maximum Speed | 15000/22000RPM | 12000RPM |
ATC | ||
Tool Storage | 24000kg | 24000kg/40000kg |
Reviews
There are no reviews yet.