Product Description
Specification:
| RMV500T | RMV500APC | RMV700APC | |
| Travel | |||
| X-Axis | 500mm | 500mm | 700mm |
| Y-Axis | 300mm | 300mm | 400mm |
| Z-Axis | 280mm | 280mm | 400mm |
| Rapid Feed | |||
| X/Y/Z | 60/60/96M/min/RPM | 60/60/96M/min/RPM | 48/60/96M/min/RPM |
| Working Area | |||
| Table Size | 600 x 300mm | 500 x 300mm | 700 x 400mm |
| Maximum Loading | 100kg | 100kg | 160kg |
| Spindle | |||
| Maximum Speed | 15000/22000RPM | 15000/22000RPM | 12000RPM |
| ATC | |||
| Tool Storage | 24000kg | 24000kg | 24000kg |




Reviews
There are no reviews yet.