Product Description
Specification:
| SL-30MC/SL-30LMC | SL-35MC/SL-35LMC | |
| Capacities | ||
| Maximum Swing over Bed | 600mm | 650mm |
| Maximum Cutting Diameter | 330mm | 360mm |
| Maximum Cutting Length | 545mm/945mm | 545mm/945mm |
| Chuck Size | 8″/10″ | 10″/12″ |
| Draw Tube Bore | 65mm | 78mm |
| Spindle | ||
| Spindle Nose | A2-6 | A2-8 |
| Maximum Speed | 4500RPM | 3500RPM |
| Travel | ||
| X-Axis | 220 +0mm | 235 + 0mm |
| Z-Axis | 600mm/1000mm | 600mm/1000mm |
| Turret | ||
| Number of Tools | 12 | 12 |
| OD Tool Size | VDI40mm | VDI40mm |
| Tailstock | ||
| Quill Taper | MT4 | MT4 |





Reviews
There are no reviews yet.