Product Description
Specification:
| PC460 | PC500 | PC700 | |
| Travel | |||
| X-Axis | 460mm | 500mm | 700mm |
| Y-Axis | 320mm | 400mm | 320mm |
| Z-Axis | 300mm | 330mm | 300mm |
| Rapid Feed | |||
| X/Y/Z | 60/60/60M/min/RPM | 60/60/60M/min/RPM | 60/60/60M/min/RPM |
| Working Area | |||
| Table Size | 520 x 320mm | 650 x 400mm | 760 x 320mm |
| Maximum Loading | 250kg | 300kg | 350kg |
| Spindle | |||
| Maximum Speed | 12000/24000RPM | 12000/24000RPM | 12000/24000RPM |
| Tool Selection | |||
| Tool Storage | 14000kg/21000kg (Servo Drive) | 14000kg/21000kg (Servo Drive) | 14000kg/21000kg (Servo Drive) |
| Floor Space (W x L) | 1200 x 2300mm | 1560 x 2530mm | 2100 x 2530mm |




Reviews
There are no reviews yet.