Product Description
*If you would the specifications for the M2640 or M2690 models please email or phone us and we will provide you with them.
Specification:
| Specification: | M2660 |
| Swing over Bed | 660mm |
| Swing over Cross Slide | 440mm |
| Centre Height | 330mm |
| Distance between Centres | 1500mm |
| Swing over Gap | 890mm |
| Width of Bed | 350mm |
| Spindle Nose | ASA D1-8 |
| Spindle Bore | 85-105mm |
| Taper of Spindle Bore | MT 7 |
| Range of Spindle Speed | 15-1500RPM |
| Inch Thread Range | 2-56 T.P.I |
| Metric Thread Range | P 0.5- P 14 |
| Longitudinal Feeds Range | 0.05-0.82mm |
| Cross Feeds Range | 0.02-0.4mm |
| Leadscrew Diameter | 38mm |
| Leadscrew Pitch | 6mm |
| Taper of Tail Centre | MT 5 |
| Tail Spindle Travel | 165mm |
| Tail Spindle Diameter | 75mm |
| Main Drive Motor | 5.62kW (7.5Hp) |
| Coolant Pump | 0.1kW (1/8Hp) |
| Compound Rest Travel | 200mm |
| Cross Slide Travel | 300mm |
| Machine Dimensions (L x W x H) | 2780 x 990 x 1300mm |
| Machine Net Weight | 2450kg |
| Machine Gross Weight | 2600kg |



Reviews
There are no reviews yet.