Product Description
Specification:
| SPECIFICATIONS | VMC-1000
|
|
| TABLE | Overall Size | 1260 x 610mm |
| Working Area | 1260 x 610mm | |
| T Slots(SizexNoxPitch) | 18 x 5 x 100mm | |
| Maximum Loading | 1000kg | |
| TRAVEL | X/Y/Z Axis | 1016 / 640/640mm |
| DISTANCES | Spindle To Column Ways | 700mm |
| Spindle To Table Top | 160-800mm | |
| Floor To Table Top | 860mm | |
| SPINDLE | Taper | BT#40 |
| Speed | 8000RPM | |
| Front Bearing Diameter | 70mm | |
| Motor | 11kW | |
| AXIS MOTORS:X/Y/Z | Heidenhain/Siemens/Selca | 13Nm |
| Cutting Feedrate | 1-8000mm/min | |
| Rapid Feedrate X/Y/Z | 15/15/12m/min | |
| Minimum Setting | 0.001mm | |
| AUTOMATIC TOOL CHANGER |
Type Of ATC | Carrousel |
| No. Of ATC | 20 | |
| Max. Tool (Dia/Length) | 100/250mm | |
| Max. Tool Weight | 7kg | |
| Tool To Tool | 7sec | |
| Chip To Chip | 14sec | |
| BALLSCRWS ON 3 AXIS | Dia. x Pitch(X.Y Axis) | 40 x 10 (mm x mm) |
| Dia. x Pitch(Z Axis) | 50 x 10 (mm x mm) | |
| Precision Class | 0.008 C3,mm/300/mm | |
| COOLANT & LUBRICATION | Coolant Motor Power | 0.86kW |
| Coolant Tank Volume | 120L | |
| Coolant Motor Capacity | 20L/min | |
| Lubrication Motor Power | 15Watt | |
| Lubrication Tank Volume | 2L | |
| ACCURACY | Positioning | JIS 6338:±0.005mm /300mm VDI 3441: P0.014mm |
| Repeatability | JIS 6338:±0.003mm VDI 3441: PS0.01mm |
|
| Roundness | JIS 6338:±0.01mm / 300mm DIAMETER |
|
| MISCELLANEOUS | Machine Net Weight | 7000kg |
| Power Required | 20KVA | |
| Pneumatic Required | 7kg/cm² | |



Reviews
There are no reviews yet.