Product Description
Specification:
| TRAVERSE | |
| Table Cross Travel (X) | 3000mm |
| Headstock Travel (Y) | 1800mm |
| Table Longitudinal (Z) | 1700mm |
| TABLE | |
| Table Size | 1440 x 1600mm |
| Table Load | 6300kg |
| SPINDLE | |
| Stroke (W) | 500mm |
| Diameter | 110mm |
| Taper | ISO No.50 |
| Toolshank | CT-50 |
| Pull Stud (MASI Option) | MASII 60° |
| Milling Spindle Diameter | 225mm |
| Motor | 22/26kW |
| Low Speed Range | 4-454RPM |
| High Speed Range | 455-2500RPM |
| AUTOMATIC TOOL CHANGER | |
| Tool Storage Capacity | 60,90 Tools |
| Maximum Tool Weight | 25kg |
| Maximum Tool Diameter | 120mm |
| Maximum Tool Diameter | 250mm |
| Maximum Tool Length | 400mm |
| Tool to Tool Exchange Time | 15secs |
| Tool Selection Method | Automatic |
| POSITIONING SERVO MOTOR | |
| X-Axis | 5.97kW |
| Y-Axis | 7kW |
| Z-Axis | 5.97kW |
| W-Axis | 4kW |
| B-Axis | 3.8kW |
| CONTROL | |
| Positioning Accuracy X,Y,Z and W-Axis | 0.0254/300mm |
| Repeatability X,Y,Z and W-Axis | 0.01mm |
| Control Axis | 5 |
| Simultaneous Control Axis | 4 |
| RAPID TRAVERSE RATE | |
| X,Y,Z Axis | 10m/min |
| W-Axis | 4m/min |
| MACHINE DIMENSIONS (L x W x H) | 6531 x 6358 x 3720mm |
| MACHINE NET WEIGHT | 21000kg |
| POWER REQUIREMENTS | |
| Voltage | 220(V) |
| Phase | 3 |
| Cycle | 60 |
| Amps | 100(A) |






Reviews
There are no reviews yet.