Product Description
*If you would like the specifications for the Optimal-1500,1700 or 2000 models please email or phone us,we will provide you with them.
Specification:
| Optimal 1100 | Optimal 1250 | Optimal 1300 | |
| Travel | |||
| X/Y/Z Axis | 1100 x 650 x 600mm | 1250 x 650 x 600mm | 1320 x 760 x 600mm |
| Spindle End to Table | 100-700mm | 100-700mm | 100-700mm |
| Spindle Centre to Column | 700mm | 700mm | 830mm |
| Linear Ways Width X/Y/Z | 45 x 45 x 45mm | 45 x 45 x 45mm | 45 x 45 x 45mm |
| Ball Screw Dia X/Y/Z | 50 x 50 x 50mm | 50 x 50 x 50mm | 50 x 50 x 50mm |
| Table | |||
| Table Size (X/Y) | 1200 x 650mm | 1400 x 650mm | 1400 x 720mm |
| T Slot (W x No X Dist) | 18 x 6 x 100mm | 18 x 6 x 100mm | 18 x 6 x 100mm |
| Maximum Table Load | 800kg | 1000kg | 1200kg |
| Table Height | 870mm | 870mm | 900mm |
| Feed Rate | |||
| Rapid Traverse Rate (X/Y Axis) | 24000 (30000)mm/min | 24000 (30000)mm/min | 240000mm/min |
| Rapid Traverse Rate (Z-Axis) | 20000mm/min | 20000mm/min | 20000mm/min |
| Cutting Feed Rate | 20000mm/min | 20000mm/min | 20000mm/min |
| Spindle | |||
| Spindle Nose Taper | NBT 40 | NBT 40 | NBT 40 |
| Transmission | Direct Drive | Direct Drive | Direct Drive |
| Bearing Lubrication | Grease | Grease | Grease |
| Spindle Speed | 12000 (15000)RPM | 12000 (15000)RPM | 10000 (15000)RPM |
| Motors | |||
| Spindle Motor Cont./30 min. | 15/21kW | 15/21kW | 15/21kW |
| Servo Motor (X/Y/Z) | 4.8/5.3/5.3kW | 4.8/5.3/5.3kW | 5.3/7/8kW |
| ATC | |||
| ATC Type BT40 | Armless (Arm) | Armless (Arm) | Armless (Arm) |
| Tool Storage Capacity | 24 (30) | 24 (30) | 24 (30) |
| Maximum Tool Diameter (w/o adjacent) | 125mm | 125mm | 125mm |
| Maximum Tool Weight | 15kg | 15kg | 15kg |
| Maximum Tool Length | 300mm | 300mm | 300mm |
| Machine Accuracy | |||
| Positioning Accuracy | 0.005/1000mm | 0.005/1000mm | 0.005/1000mm |
| Repeatability Accuracy | 0.003/1000mm | 0.003/1000mm | 0.003/1000mm |
| Others | |||
| Air Requirement | 7kg/cm² | 7kg/cm² | 7kg/cm² |
| Power Requirement | 22KVA | 22KVA | 40KVA |
| Machine Dimensions (L x W x H) | 2300 x 2520 x 2500mm | 2550 x 2520 x 2500mm | 3750 x 3230 x 3320mm |
| Machine Net Weight | 10500 | 11000 | 12800kg |


Reviews
There are no reviews yet.