Product Description
Specification:
- Draw+Rollers-Bending
- 4/5 Axes Servo-Motor controlled
- 3D Simulation of Bending Process and application
- Suitable Industries: Car Frame, Car Seat, Handle Bar, Exercise Equipment, Tubular Furniture, Architecture, Aircraft, Exhaust Pipes.
| Specification | 65S1 | 65S2/65S3 | 65MS | |
| Maximum Pipe Diameter-Mild | 6.5mm | 6.5mm | 6.5mm | |
| Maximum Wall Thickness | 3mm | 3mm | 3mm | |
| Range of Centreline Radius | 249mm | 249mm | 249mm | |
| Maximum Radius Difference per Level | – | – | 80mm | |
| Maximum Bending Angle | 190° | 190° | 190° | |
| Maximum over Mandrel Length | 2489mm | 2489mm | 2489mm | |
| Operating Speed | ||||
| Tube Feeding Speed | 864mm/sec | 864mm/sec | 864mm/sec | |
| Tube Rotation Speed | 240° | 240° | 240° | |
| Tube Bending Speed | 90° | 90° | 90° | |
| Repeatability | ||||
| Tube Feeding Resolution | 0.1mm | 0.1mm | 0.1mm | |
| Tube Rotation Resolution | .1° | .1° | .1° | |
| Tube Bending Resolution | .1° | .1° | .1° | |
| Hydraulic Motor | 10Hp | 10Hp | 10Hp | |
| Total Power | ||||
| Standard | 30Hp | 30Hp | 35Hp | |
| Push Roll | 34Hp | 34Hp | 38Hp | |
| POB Carriage Boost | 38Hp | 38Hp | 42Hp | |
| Maximum Hydraulic Pressure | 2030psi | 2030psi | 2030psi | |
| Oil Tank Capacity | 227L | 227L | 227L | |
| Cooler | 98L | 98L | 98L | |
| Machine Dimensions (L x W x H) | 5182 x 1219 x 1549mm | 5182 x 1219 x 1549mm | 5182 x 1219 x 1549mm | |
| Operating Height | 1143mm | 1143mm | 1143mm | |
| Machine Net Weight | 2812kg | 3202kg | 3311kg | |






Reviews
There are no reviews yet.